2025 Regular Season Standing
| Team | W | L | D | PCT | PT | GB | |
| 1 | Boston Gamblers | 4 | 0 | 0 | 1.000 | 12 | – |
| 2 | Boston Boars | 2 | 2 | 0 | 0.500 | 6 | 2.0 |
| 3 | Hunters | 0 | 2 | 0 | 0.000 | 0 | 4.0 |
Updated on 06/21/25
| Team | W | L | D | PCT | PT | GB | |
| 1 | Boston Gamblers | 4 | 0 | 0 | 1.000 | 12 | – |
| 2 | Boston Boars | 2 | 2 | 0 | 0.500 | 6 | 2.0 |
| 3 | Hunters | 0 | 2 | 0 | 0.000 | 0 | 4.0 |
Updated on 06/21/25